Effective date 06/12/2023 – 08/12/2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 AM | Beginner Class 10:00 AM 10:45 AM | |||||
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | Intermediate & Advanced & Black Belt 10:50 AM 11:35 AM Family Class 11:40 AM 12:30 PM | |||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | Elite Team 12:30 PM 2:00 PM | |||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | Intermediate & Advanced 3:50 PM 4:30 PM | Intermediate & Advanced 3:50 PM 4:30 PM | Intermediate & Advanced 3:50 PM 4:30 PM | Intermediate & Advanced 3:50 PM 4:30 PM | Beginner Class 3:50 PM 4:30 PM | |
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | Beginner Class 4:40 PM 5:25 PM | Beginner Class 4:40 PM 5:25 PM | Beginner Class 4:40 PM 5:25 PM | Beginner Class 4:40 PM 5:25 PM | Intermediate & Advanced 4:40 PM 5:25 PM | |
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | ||||||
5:30 PM | All Belt Child 5:30 PM 6:15 PM | All Belt Child 5:30 PM 6:15 PM | Advanced & Black Belt 5:30 PM 6:15 PM | All Belt Child 5:30 PM 6:15 PM | Sparring CHILD 5:30 PM 6:15 PM | |
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | Black Belt 6:20 PM 7:05 PM Teen & Adult TKD 7:10 PM 8:00 PM | Advanced & Black Belt 6:20 PM 7:05 PM Teen & Adult TKD 7:10 PM 8:00 PM | Family Class 6:20 PM 7:05 PM Teen & Adult TKD 7:10 PM 8:00 PM | Advanced & Black Belt 6:20 PM 7:05 PM Sparring ADULT 7:10 PM 8:00 PM | Elite Team 6:20 PM 7:30 PM | |
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday
-
Intermediate & Advanced3:50 PM - 4:30 PM
-
Beginner Class4:40 PM - 5:25 PM
-
All Belt Child5:30 PM - 6:15 PM
-
Black Belt6:20 PM - 7:05 PM
-
Teen & Adult TKD7:10 PM - 8:00 PM
Tuesday
-
Intermediate & Advanced3:50 PM - 4:30 PM
-
Beginner Class4:40 PM - 5:25 PM
-
All Belt Child5:30 PM - 6:15 PM
-
Advanced & Black Belt6:20 PM - 7:05 PM
-
Teen & Adult TKD7:10 PM - 8:00 PM
Wednesday
-
Intermediate & Advanced3:50 PM - 4:30 PM
-
Beginner Class4:40 PM - 5:25 PM
-
Advanced & Black Belt5:30 PM - 6:15 PM
-
Family Class6:20 PM - 7:05 PM
-
Teen & Adult TKD7:10 PM - 8:00 PM
Thursday
-
Intermediate & Advanced3:50 PM - 4:30 PM
-
Beginner Class4:40 PM - 5:25 PM
-
All Belt Child5:30 PM - 6:15 PM
-
Advanced & Black Belt6:20 PM - 7:05 PM
-
Sparring ADULT7:10 PM - 8:00 PM
Friday
-
Beginner Class3:50 PM - 4:30 PM
-
Intermediate & Advanced4:40 PM - 5:25 PM
-
Sparring CHILD5:30 PM - 6:15 PM
-
Elite Team6:20 PM - 7:30 PM
Saturday
-
Beginner Class10:00 AM - 10:45 AM
-
Intermediate & Advanced & Black Belt10:50 AM - 11:35 AM
-
Family Class11:40 AM - 12:30 PM
-
Elite Team12:30 PM - 2:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 PM | Advanced & Black Belt 5:30 PM 6:15 PM | |||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | Advanced & Black Belt 6:20 PM 7:05 PM | Advanced & Black Belt 6:20 PM 7:05 PM | ||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM |
Tuesday
-
Advanced & Black Belt6:20 PM - 7:05 PM
Wednesday
-
Advanced & Black Belt5:30 PM - 6:15 PM
Thursday
-
Advanced & Black Belt6:20 PM - 7:05 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 PM | All Belt Child 5:30 PM 6:15 PM | All Belt Child 5:30 PM 6:15 PM | All Belt Child 5:30 PM 6:15 PM | |||
5:45 PM | ||||||
6:00 PM |
Monday
-
All Belt Child5:30 PM - 6:15 PM
Tuesday
-
All Belt Child5:30 PM - 6:15 PM
Thursday
-
All Belt Child5:30 PM - 6:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 AM | Beginner Class 10:00 AM 10:45 AM | |||||
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | Beginner Class 3:50 PM 4:30 PM | |||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | Beginner Class 4:40 PM 5:25 PM | Beginner Class 4:40 PM 5:25 PM | Beginner Class 4:40 PM 5:25 PM | Beginner Class 4:40 PM 5:25 PM | ||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM |
Monday
-
Beginner Class4:40 PM - 5:25 PM
Tuesday
-
Beginner Class4:40 PM - 5:25 PM
Wednesday
-
Beginner Class4:40 PM - 5:25 PM
Thursday
-
Beginner Class4:40 PM - 5:25 PM
Friday
-
Beginner Class3:50 PM - 4:30 PM
Saturday
-
Beginner Class10:00 AM - 10:45 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:15 PM | Black Belt 6:20 PM 7:05 PM | |||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM |
Monday
-
Black Belt6:20 PM - 7:05 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:30 AM | Family Class 11:40 AM 12:30 PM | |||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | Family Class 6:20 PM 7:05 PM | |||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM |
Wednesday
-
Family Class6:20 PM - 7:05 PM
Saturday
-
Family Class11:40 AM - 12:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:45 AM | Intermediate & Advanced & Black Belt 10:50 AM 11:35 AM | |||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | Intermediate & Advanced 3:50 PM 4:30 PM | Intermediate & Advanced 3:50 PM 4:30 PM | Intermediate & Advanced 3:50 PM 4:30 PM | Intermediate & Advanced 3:50 PM 4:30 PM | ||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | Intermediate & Advanced 4:40 PM 5:25 PM | |||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM |
Monday
-
Intermediate & Advanced3:50 PM - 4:30 PM
Tuesday
-
Intermediate & Advanced3:50 PM - 4:30 PM
Wednesday
-
Intermediate & Advanced3:50 PM - 4:30 PM
Thursday
-
Intermediate & Advanced3:50 PM - 4:30 PM
Friday
-
Intermediate & Advanced4:40 PM - 5:25 PM
Saturday
-
Intermediate & Advanced & Black Belt10:50 AM - 11:35 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
7:00 PM | Teen & Adult TKD 7:10 PM 8:00 PM | Teen & Adult TKD 7:10 PM 8:00 PM | Teen & Adult TKD 7:10 PM 8:00 PM | |||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday
-
Teen & Adult TKD7:10 PM - 8:00 PM
Tuesday
-
Teen & Adult TKD7:10 PM - 8:00 PM
Wednesday
-
Teen & Adult TKD7:10 PM - 8:00 PM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:30 PM | Sparring CHILD 5:30 PM 6:15 PM | |||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | Sparring ADULT 7:10 PM 8:00 PM | |||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Thursday
-
Sparring ADULT7:10 PM - 8:00 PM
Friday
-
Sparring CHILD5:30 PM - 6:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:30 PM | Elite Team 12:30 PM 2:00 PM | |||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | Elite Team 6:20 PM 7:30 PM | |||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM |
Friday
-
Elite Team6:20 PM - 7:30 PM
Saturday
-
Elite Team12:30 PM - 2:00 PM
No events hours available!
No events available!
Beginner: White – Orange
Intermediate: Green-Brown
Advanced: Red-Black